SRS for 2017 Colorado Football
What is the SRS?
Team | Class | SRS | Average Point Differential | Opponent's Average Point Differential | Number Games |
---|---|---|---|---|---|
Colorado Deaf and Blind | -95.7 | -36.8 | -58.9 | 8 | |
Branson | -92 | -49.6 | -42.4 | 7 | |
Belleview Christian | -86.4 | -41.5 | -44.9 | 6 | |
Miami-Yoder | -82.6 | -28.7 | -53.9 | 9 | |
Aguilar | -80.1 | -40.1 | -40 | 7 | |
Las Animas | -74.9 | -32.1 | -42.8 | 9 | |
Jefferson | -72.4 | -41 | -31.4 | 9 | |
Dolores Huerta | -70.2 | -34.8 | -35.4 | 9 | |
Cripple Creek-Victor | -69.4 | -24.4 | -45 | 8 | |
Nederland | -68.9 | -31.1 | -37.8 | 7 | |
Cheraw | -67.2 | -28.9 | -38.3 | 8 | |
Antonito | -67 | -18.1 | -48.9 | 7 | |
Sangre de Cristo | -66.3 | -30.7 | -35.6 | 9 | |
Primero | -66.3 | -31.8 | -34.5 | 8 | |
Roaring Fork | -64 | -51.4 | -12.6 | 9 | |
Custer County | -62.7 | -20.1 | -42.6 | 9 | |
Sheridan | -61.1 | -34.8 | -26.3 | 9 | |
The Pinnacle | -60.8 | -43.3 | -17.5 | 9 | |
Dove Creek | -59.8 | -14.6 | -45.2 | 9 | |
Elbert | -59.7 | -21.6 | -38.1 | 8 | |
Estes Park | -58.6 | -29.1 | -29.5 | 9 | |
Wiley | -57.8 | -21.1 | -36.7 | 9 | |
Justice | -57.7 | -4.1 | -53.6 | 8 | |
Granada | -57.5 | -21.1 | -36.4 | 9 | |
Simla | -56.3 | -23.9 | -32.4 | 9 | |
Deer Trail | -54 | -30.9 | -23.1 | 8 | |
Kiowa | -52.4 | -16.6 | -35.8 | 9 | |
Byers | -52.2 | -25.8 | -26.4 | 9 | |
Plateau Valley | -51.3 | -19 | -32.3 | 8 | |
Denver West | -51.1 | -22.7 | -28.4 | 9 | |
Weldon Valley | -50.8 | -45.6 | -5.2 | 7 | |
Dolores | -49.1 | -3.3 | -45.8 | 9 | |
Swink | -49.1 | -8 | -41.1 | 9 | |
John Mall | -49 | -19.4 | -29.6 | 8 | |
Alameda | -48.6 | -42.5 | -6.1 | 10 | |
Ignacio | -48.4 | -15.7 | -32.7 | 9 | |
Lake County | -47.8 | -17 | -30.8 | 9 | |
Lyons | -47.8 | -11.3 | -36.5 | 9 | |
Edison | -47.8 | -0.9 | -46.9 | 9 | |
Mountain Valley | -47.7 | -5.6 | -42.1 | 7 | |
Arvada | -47.6 | -18 | -29.6 | 9 | |
Walsh | -46.5 | -7.5 | -39 | 8 | |
Front Range Christian | -45.5 | -15.6 | -29.9 | 9 | |
Rye | -45.1 | -25.6 | -19.5 | 9 | |
Ridge View Academy | -45 | -24.4 | -20.6 | 9 | |
Trinidad | -45 | -18.1 | -26.9 | 9 | |
Vail Christian | -43 | -16.7 | -26.3 | 9 | |
Pikes Peak Christian | -42.7 | 4.3 | -47 | 9 | |
Mitchell | -41.9 | -37.1 | -4.8 | 10 | |
Rangely | -41 | -16.1 | -24.9 | 9 | |
Wiggins | -40.9 | -17.1 | -23.8 | 9 | |
St. Marys | -40.8 | -16.7 | -24.1 | 9 | |
Steamboat Springs | -40.1 | -24.8 | -15.3 | 9 | |
Gunnison | -39.6 | -39.8 | 0.2 | 9 | |
Del Norte | -38.3 | 4.8 | -43.1 | 9 | |
Manual | -36.5 | 0.2 | -36.7 | 9 | |
Niwot | -35.4 | -45.1 | 9.7 | 10 | |
Eads | -35.4 | -6.2 | -29.2 | 9 | |
Sanford | -35.4 | -6.8 | -28.6 | 9 | |
Hanover | -35.4 | 7 | -42.4 | 9 | |
Hayden | -35.2 | 6.7 | -41.9 | 9 | |
South Park | -35 | 16.1 | -51.1 | 9 | |
Palmer | -34.8 | -46.2 | 11.4 | 10 | |
Littleton | -33.7 | -31.5 | -2.2 | 10 | |
Holyoke | -32.9 | -15.1 | -17.8 | 9 | |
Middle Park | -30.9 | 0.4 | -31.3 | 9 | |
Platte Canyon | -30.8 | -2.1 | -28.7 | 9 | |
Eagle Valley | -30.4 | -30.7 | 0.3 | 10 | |
Fort Lupton | -30.2 | -19.6 | -10.6 | 9 | |
Lamar | -30.2 | -23.1 | -7.1 | 9 | |
Rocky Ford | -29 | 4.6 | -33.6 | 9 | |
Sierra | -28.9 | -26.8 | -2.1 | 10 | |
Ellicott | -28.9 | -3.9 | -25 | 9 | |
Flagler | -28.2 | -8.8 | -19.4 | 8 | |
Briggsdale | -28.1 | -6.7 | -21.4 | 9 | |
Idalia | -27.6 | -18.9 | -8.7 | 8 | |
Cedaredge | -27.4 | -10.8 | -16.6 | 9 | |
Englewood | -27.3 | 3.4 | -30.7 | 9 | |
Sierra Grande | -26.8 | 19.7 | -46.5 | 9 | |
Rocky Mountain Lutheran | -26.6 | 22.6 | -49.2 | 10 | |
McClave | -26.4 | 8.8 | -35.2 | 10 | |
Woodland Park | -25.3 | -20 | -5.3 | 10 | |
Florence | -25.2 | -19.3 | -5.9 | 9 | |
Manitou Springs | -25.1 | -14 | -11.1 | 9 | |
Prospect Ridge Academy | -25.1 | -7.4 | -17.7 | 9 | |
Gilpin County | -24.6 | 8.5 | -33.1 | 10 | |
The Academy | -24.4 | -0.6 | -23.8 | 9 | |
Mancos | -24.1 | 10.9 | -35 | 11 | |
Cornerstone Christian Academy | -23.6 | 0 | -23.6 | 10 | |
Akron | -23.5 | -4 | -19.5 | 9 | |
Thompson Valley | -23.1 | -40.5 | 17.4 | 10 | |
Grand Valley | -23.1 | -6.3 | -16.8 | 9 | |
Yuma | -22.9 | -6.9 | -16 | 9 | |
Moffat County | -22.1 | -6.3 | -15.8 | 9 | |
Buena Vista | -21.3 | -2.1 | -19.2 | 9 | |
Thornton | -20.8 | -27.6 | 6.8 | 10 | |
Highland | -20.7 | 1.4 | -22.1 | 10 | |
Arickaree/Woodlin | -20.3 | -4.9 | -15.4 | 8 | |
Summit | -20.2 | -10.4 | -9.8 | 10 | |
Montezuma-Cortez | -20.1 | -16.4 | -3.7 | 8 | |
Springfield | -18.9 | 11.9 | -30.8 | 10 | |
Olathe | -18.6 | 0 | -18.6 | 9 | |
Adams City | -18.5 | -19.9 | 1.4 | 10 | |
Weld Central | -17.9 | 0.7 | -18.6 | 9 | |
Clear Creek | -17.7 | 16.4 | -34.1 | 10 | |
Merino | -17.5 | 1.2 | -18.7 | 10 | |
Hotchkiss | -17.4 | 2.4 | -19.8 | 8 | |
Norwood | -17.2 | 14 | -31.2 | 8 | |
Caliche | -17.1 | -1.4 | -15.7 | 11 | |
Sand Creek | -17 | -30.9 | 13.9 | 10 | |
Lincoln | -17 | -5 | -12 | 10 | |
George Washington | -16.9 | -18.9 | 2 | 10 | |
Pueblo Central | -16.8 | -20 | 3.2 | 10 | |
CS Christian | -16.5 | 11.9 | -28.4 | 10 | |
Soroco | -16.5 | 8.9 | -25.4 | 12 | |
Holly | -16.3 | 18.5 | -34.8 | 11 | |
University | -16 | 3 | -19 | 9 | |
Conifer | -15.7 | -5.6 | -10.1 | 10 | |
Monte Vista | -15.6 | 5.4 | -21 | 11 | |
Lutheran | -14.8 | -10.4 | -4.4 | 10 | |
Pueblo Centennial | -14.4 | -31 | 16.6 | 10 | |
Wray | -14.4 | 0.2 | -14.6 | 10 | |
Haxtun | -14.2 | 11.5 | -25.7 | 10 | |
Fowler | -14.2 | 21.8 | -36 | 11 | |
Denver North | -14.1 | 2.5 | -16.6 | 10 | |
Cotopaxi | -13.3 | 28.6 | -41.9 | 8 | |
North Park | -13.3 | 1 | -14.3 | 9 | |
La Veta | -12.8 | 26.6 | -39.4 | 9 | |
Hinkley | -12.3 | -29.4 | 17.1 | 10 | |
Genoa-Hugo | -12 | 23.9 | -35.9 | 9 | |
Aurora Central | -11.7 | -21 | 9.3 | 10 | |
Battle Mountain | -10.6 | 2.8 | -13.4 | 10 | |
Kennedy | -10.5 | -8.4 | -2.1 | 10 | |
Prairie View | -10.2 | -31 | 20.8 | 10 | |
Northridge | -9.5 | -14.2 | 4.7 | 10 | |
Sargent | -9.3 | 18.5 | -27.8 | 11 | |
Elizabeth | -9.1 | 9 | -18.1 | 10 | |
Hoehne | -9 | 21.5 | -30.5 | 10 | |
Brush | -8.6 | -3.6 | -5 | 9 | |
Dayspring Christian | -8.5 | 9.6 | -18.1 | 9 | |
Valley | -8 | 9.3 | -17.3 | 9 | |
Machebeuf | -8 | 19.4 | -27.4 | 10 | |
Glenwood Springs | -7.2 | 3.8 | -11 | 10 | |
Coal Ridge | -7.1 | 9.8 | -16.9 | 9 | |
Faith Christian | -5.9 | 16.2 | -22.1 | 11 | |
Crowley County | -5.8 | 22.1 | -27.9 | 9 | |
Peyton | -5.5 | 26.4 | -31.9 | 10 | |
Smoky Hill | -5 | -26.9 | 21.9 | 10 | |
Cheyenne Mountain | -4.5 | -5 | 0.5 | 10 | |
Cheyenne Wells | -4.4 | 23.6 | -28 | 11 | |
D'Evelyn | -4 | 11.3 | -15.3 | 10 | |
Greeley Central | -3.8 | -22.1 | 18.3 | 10 | |
Fossil Ridge | -3.3 | -20.2 | 16.9 | 10 | |
Pueblo County | -3.2 | -7.5 | 4.3 | 10 | |
Resurrection Christian | -2.5 | 4.7 | -7.2 | 12 | |
Green Mountain | -2.3 | 4.1 | -6.4 | 10 | |
Coronado | -2.2 | -8 | 5.8 | 10 | |
Gateway | -2.1 | -9.8 | 7.7 | 10 | |
Aspen | -1.9 | 22 | -23.9 | 10 | |
Burlington | -1.8 | 15.1 | -16.9 | 11 | |
Centaurus | -1.6 | -11.9 | 10.3 | 10 | |
Falcon | -1.3 | 1.3 | -2.6 | 10 | |
Paonia | -1.1 | 19.3 | -20.4 | 11 | |
West Grand | -0.2 | 28.6 | -28.8 | 13 | |
Denver Christian | 0 | 0 | 0 | 0 | |
Center | 0 | 0 | 0 | 0 | |
Calhan | 0 | 0 | 0 | 0 | |
Lutheran Denver | 0 | 0 | 0 | 0 | |
Pawnee | 0 | 0 | 0 | 0 | |
Liberty Joes | 0 | 0 | 0 | 0 | |
Lone Star | 0 | 0 | 0 | 0 | |
Woodlin | 0 | 0 | 0 | 0 | |
Bethune | 0 | 0 | 0 | 0 | |
Hi-Plains | 0 | 0 | 0 | 0 | |
South Baca [Campo/Vilas/Pritchett] | 0 | 0 | 0 | 0 | |
Hilltop Baptist | 0 | 0 | 0 | 0 | |
Mountain Valley-Moffat | 0 | 0 | 0 | 0 | |
Arickaree | 0 | 0 | 0 | 0 | |
Genoa Hugo Karval | 0 | 0 | 0 | 0 | |
Stratton | 0 | 0 | 0 | 0 | |
Longmont Christian | 0 | 0 | 0 | 0 | |
Nucla | 0 | 0 | 0 | 0 | |
Grand Junction JV | 0 | 0 | 0 | 0 | |
Lamar JV | 0 | 0 | 0 | 0 | |
Fruita Monument JV | 0 | 0 | 0 | 0 | |
Faith Baptist | 0 | 0 | 0 | 0 | |
Cornerstone Baptist Academy | 0 | 0 | 0 | 0 | |
Kipp Denver | 0 | 0 | 0 | 0 | |
Plainview | 0 | 0 | 0 | 0 | |
Centennial | 0 | 0 | 0 | 0 | |
CIVA Charter | 0 | 0 | 0 | 0 | |
Holy Trinity Academy/Primero | 0 | 0 | 0 | 0 | |
Branson/Kim | 0 | 0 | 0 | 0 | |
Kit Carson | 0.1 | 27.6 | -27.5 | 11 | |
Golden | 0.7 | -4.3 | 5 | 11 | |
Grand Junction | 1 | -16.6 | 17.6 | 10 | |
Centauri | 1.2 | 21.5 | -20.3 | 13 | |
Delta | 1.3 | 0.8 | 0.5 | 9 | |
Otis | 2 | 25.9 | -23.9 | 10 | |
Heritage | 3 | -8.4 | 11.4 | 10 | |
Liberty | 3.4 | -12 | 15.4 | 10 | |
Air Academy | 3.7 | 3.1 | 0.6 | 10 | |
Wheat Ridge | 3.9 | -6 | 9.9 | 10 | |
Manzanola | 4.1 | -1 | 5.1 | 2 | |
Alamosa | 4.5 | 15.1 | -10.6 | 9 | |
Eaton | 4.6 | 12.5 | -7.9 | 12 | |
Pagosa Springs | 4.9 | 10.8 | -5.9 | 10 | |
Evergreen | 5 | 12.9 | -7.9 | 11 | |
Limon | 5 | 20 | -15 | 12 | |
Denver South | 5.2 | 4 | 1.2 | 10 | |
Vista Peak | 5.2 | 0.5 | 4.7 | 10 | |
Fleming | 5.7 | 9.9 | -4.2 | 10 | |
Strasburg | 6.1 | 22.4 | -16.3 | 13 | |
Douglas County | 6.4 | -10.9 | 17.3 | 10 | |
Denver East | 6.8 | -9.2 | 16 | 10 | |
Rangeview | 7 | -17.6 | 24.6 | 10 | |
Standley Lake | 7 | 2.1 | 4.9 | 11 | |
Prairie | 7.2 | 33 | -25.8 | 10 | |
Montbello | 7.4 | 3.9 | 3.5 | 10 | |
Boulder | 7.6 | -15 | 22.6 | 10 | |
Lewis-Palmer | 3A | 7.6 | 0.8 | 6.8 | 10 |
Salida | 7.8 | 19.4 | -11.6 | 10 | |
Northglenn | 8 | -6.1 | 14.1 | 10 | |
Harrison | 8.2 | 8.4 | -0.2 | 11 | |
Mountain View | 8.3 | -0.9 | 9.2 | 10 | |
Westminster | 8.5 | -14.4 | 22.9 | 10 | |
Bear Creek | 9.3 | -12.3 | 21.6 | 10 | |
Skyview | 9.3 | 17.5 | -8.2 | 11 | |
Bennett | 9.3 | 29.1 | -19.8 | 12 | |
Kent Denver | 9.4 | 29.1 | -19.7 | 10 | |
Discovery Canyon | 9.5 | 0.9 | 8.6 | 11 | |
Castle View | 9.9 | -14.1 | 24 | 10 | |
Widefield | 10.1 | 5.6 | 4.5 | 10 | |
Fort Collins | 10.4 | -7.1 | 17.5 | 10 | |
Sterling | 10.4 | 13.6 | -3.2 | 10 | |
Rifle | 10.4 | 12.7 | -2.3 | 12 | |
Meeker | 10.9 | 27.5 | -16.6 | 11 | |
Basalt | 11.3 | 21.9 | -10.6 | 11 | |
Mesa Ridge | 11.7 | 2.7 | 9 | 10 | |
Mountain Range | 12.2 | -8.1 | 20.3 | 10 | |
Grand Junction Central | 12.4 | 0 | 12.4 | 10 | |
Classical Academy | 12.4 | 19.6 | -7.2 | 11 | |
Frederick | 12.7 | 3.8 | 8.9 | 10 | |
Holy Family | 13.4 | -3.4 | 16.8 | 10 | |
Fort Morgan | 15 | 7.2 | 7.8 | 10 | |
Canon City | 15.1 | 13.7 | 1.4 | 11 | |
Arapahoe | 15.2 | -7 | 22.2 | 10 | |
Thomas Jefferson | 15.2 | 24 | -8.8 | 11 | |
Palisade | 15.6 | 8.4 | 7.2 | 13 | |
Greeley West | 16.3 | 2 | 14.3 | 10 | |
Peetz | 16.4 | 29.8 | -13.4 | 11 | |
Overland | 16.7 | -1.2 | 17.9 | 10 | |
Dakota Ridge | 17.2 | 8 | 9.2 | 10 | |
Pueblo East | 17.2 | 5.4 | 11.8 | 11 | |
Platte Valley | 17.2 | 23.6 | -6.4 | 11 | |
La Junta | 17.3 | 20.4 | -3.1 | 13 | |
Berthoud | 17.5 | 5.4 | 12.1 | 11 | |
Durango | 17.9 | 12.2 | 5.7 | 12 | |
Skyline | 18.1 | 13.2 | 4.9 | 11 | |
Sedgwick County | 18.1 | 32.4 | -14.3 | 12 | |
Brighton | 18.4 | 9.7 | 8.7 | 10 | |
Liberty/Stratton | 18.4 | 36.6 | -18.2 | 12 | |
Rocky Mountain | 18.7 | -8.8 | 27.5 | 10 | |
Rock Canyon | 18.9 | 0.8 | 18.1 | 10 | |
Montrose | 20 | 12.8 | 7.2 | 11 | |
Silver Creek | 20.1 | 10.3 | 9.8 | 10 | |
Vista Ridge | 20.6 | 10.5 | 10.1 | 12 | |
Rampart | 21.7 | 14.4 | 7.3 | 12 | |
Cherokee Trail | 22.7 | -4.3 | 27 | 10 | |
Monarch | 22.9 | 7.7 | 15.2 | 11 | |
Doherty | 23.7 | 10.8 | 12.9 | 10 | |
Legacy | 24.4 | 7.5 | 16.9 | 10 | |
Erie | 25.3 | 11 | 14.3 | 14 | |
Arvada West | 25.7 | 6.6 | 19.1 | 11 | |
Mountain Vista | 26.2 | 2 | 24.2 | 10 | |
Fountain-Ft Carson | 26.2 | -9 | 35.2 | 11 | |
Roosevelt | 26.3 | 10.2 | 16.1 | 12 | |
Lakewood | 26.8 | 4.6 | 22.2 | 11 | |
ThunderRidge | 27 | -4.9 | 31.9 | 10 | |
Legend | 27.1 | 0.3 | 26.8 | 10 | |
Longmont | 27.8 | 12.8 | 15 | 13 | |
Fruita Monument | 28 | 22.8 | 5.2 | 11 | |
Windsor | 28.9 | 11.1 | 17.8 | 11 | |
Highlands Ranch | 29 | -0.2 | 29.2 | 11 | |
Horizon | 29.3 | 13.6 | 15.7 | 10 | |
Poudre | 29.4 | 3.6 | 25.8 | 11 | |
Broomfield | 29.5 | 12.1 | 17.4 | 13 | |
Bayfield | 32.5 | 34.6 | -2.1 | 13 | |
Chaparral | 32.9 | 6.4 | 26.5 | 11 | |
Pueblo West | 34.7 | 18 | 16.7 | 13 | |
Ralston Valley | 35.6 | 5.5 | 30.1 | 11 | |
Mullen | 37 | 0.2 | 36.8 | 11 | |
Ponderosa | 39.3 | 29 | 10.3 | 11 | |
Loveland | 40.1 | 31.9 | 8.2 | 12 | |
Pueblo South | 40.4 | 27.1 | 13.3 | 14 | |
Palmer Ridge | 40.5 | 35.8 | 4.7 | 14 | |
Cherry Creek | 40.8 | 15.7 | 25.1 | 12 | |
Pine Creek | 42.8 | 22.7 | 20.1 | 14 | |
Mead | 3A | 42.9 | 29.3 | 13.6 | 12 |
Fairview | 43.5 | 20.3 | 23.2 | 12 | |
Regis Jesuit | 44.1 | 22.1 | 22 | 12 | |
Chatfield | 44.4 | 33 | 11.4 | 12 | |
Grandview | 46.9 | 18.5 | 28.4 | 13 | |
Eaglecrest | 47.3 | 20.7 | 26.6 | 14 | |
Columbine | 50.4 | 22.5 | 27.9 | 13 | |
Pomona | 57.4 | 23.7 | 33.7 | 14 | |
Valor Christian | 58.6 | 20 | 38.6 | 12 | |
Legend:
- Playing up. See CHSAA for details.
- Playing down. See CHSAA for details.